SWING / TERMINAL
RS grade screener
BULL
2026-05-01 · 05:32 KST
Market regime P1 FAIL
● BULL
진입 가능
QQQ extended 3.01× ATR ↑
QQQ · ATR extension (21d) 1D
0.00× +0.00 vs 10d avg 0.00×
Entry gates 0 / 4 PASS
P1QQQE above rising 21DMA
P2MCSI 10DMA not overbought
P3Internals risk-on
P4QQQ not overextended
Universe
1,011tickers
19 grade buckets · 0 sectors
Bull / Bear split
62.1%
BULL · 628 BEAR · 383
Grade distribution · click a bar to jump
Portfolio
4positions · 29.0%
OPEN RISK 0.0% +0.00 R
★ 0 saved
PAGE 02 · DASHBOARD

Dashboard Board

14 blocks · coverage & snapshot
Implemented 14 Proxy 0 Partial 0 Missing 0
Dashboard Coverage 14 blocks · current implementation
Implemented 14
Proxy 0
Partial 0
Missing 0
1
Key Metrics
LIVE
2
NQ/SPX Bars
LIVE
3
Composite/$1B Bars
LIVE
4
Qullamaggie
LIVE
5
Minervini
LIVE
6
O'Neil
LIVE
7
Watchlist
LIVE
8
Sector ATR Matrix
LIVE
9
97 Club
LIVE
10
Stockbee 9M
LIVE
11
Stockbee 20W
LIVE
12
Stockbee 4D
LIVE
13
Leading Industries
LIVE
14
Stage Analysis
LIVE
Setup Snapshot 1 candidates
Scoring board
BUY 26
WATCH 158
TRIM/SELL 7
HOLD 4
Watchlist tiers
Tier 1 16
Tier 2 72
Tier 3 6
Manual 0
Structure Snapshot Stage + ATR
Stage families
Stage 1 0
Stage 2 0
Stage 3 0
Stage 4 0
ATR zones
Entry 935
Hold 24
Scale 3
Exit 7
536
Detailed stages
2B
Price cycle
1
1. Key Metrics 2026-05-01 05:32
Metric Nasdaq 100 (QQQE) S&P 500 (RSP) Composite $1B+ Universe
Day Chg
60 / 28 68.2%
384 / 118 76.5%
384 / 118 76.5%
607 / 193 75.9%
Open Chg
64 / 24 72.7%
395 / 107 78.7%
395 / 107 78.7%
626 / 174 78.2%
Week
47 / 41 53.4%
255 / 247 50.8%
255 / 247 50.8%
413 / 387 51.6%
Month
61 / 27 69.3%
342 / 160 68.1%
342 / 160 68.1%
601 / 199 75.1%
Qtr
51 / 37 58.0%
265 / 237 52.8%
265 / 237 52.8%
439 / 361 54.9%
Half Year
50 / 38 56.8%
305 / 197 60.8%
305 / 197 60.8%
517 / 283 64.6%
Year
58 / 30 65.9%
338 / 164 67.3%
338 / 164 67.3%
552 / 248 69.0%
Price to EMA10
54 / 34 61.4%
294 / 208 58.6%
294 / 208 58.6%
481 / 319 60.1%
Price to EMA20
55 / 33 62.5%
298 / 204 59.4%
298 / 204 59.4%
517 / 283 64.6%
Price to SMA20
58 / 30 65.9%
296 / 206 59.0%
296 / 206 59.0%
516 / 284 64.5%
Price to SMA50
56 / 32 63.6%
281 / 221 56.0%
281 / 221 56.0%
520 / 280 65.0%
Price to SMA200
52 / 36 59.1%
293 / 209 58.4%
293 / 209 58.4%
489 / 311 61.1%
Trend Days
37 / 51 42.0%
184 / 318 36.7%
184 / 318 36.7%
329 / 471 41.1%
EMA10>=EMA20
59 / 29 67.0%
300 / 202 59.8%
300 / 202 59.8%
546 / 254 68.2%
EMA20>=SMA50
54 / 34 61.4%
264 / 238 52.6%
264 / 238 52.6%
516 / 284 64.5%
SMA50>=SMA200
45 / 43 51.1%
278 / 224 55.4%
278 / 224 55.4%
469 / 331 58.6%
New 20-Day High
16 / 72 18.2%
69 / 433 13.7%
69 / 433 13.7%
109 / 691 13.6%
New 20-Day Low
3 / 85 3.4%
37 / 465 7.4%
37 / 465 7.4%
53 / 747 6.6%
Price-to-20 Day Range 64.8 59.0 59.0 61.1
Stocks 88 502 502 800
2. Nasdaq100 & S&P500 Metrics Nasdaq 100 (QQQE) vs S&P 500 (RSP)
Day Chg
Open Chg
Week
Month
Qtr
Half Year
Year
Price to EMA10
Price to EMA20
Price to SMA20
Price to SMA50
Price to SMA200
Trend Days
EMA10>=EMA20
EMA20>=SMA50
SMA50>=SMA200
3. Composite & $1B+ Metrics Composite vs $1B+ Universe
Day Chg
Open Chg
Week
Month
Qtr
Half Year
Year
Price to EMA10
Price to EMA20
Price to SMA20
Price to SMA50
Price to SMA200
Trend Days
EMA10>=EMA20
EMA20>=SMA50
SMA50>=SMA200
Qullamaggie 32 names
ALB 2A 1.8x
COHR 2A 2.0x
LITE 2A 2.1x
DAR 2A 2.6x
APA 2A 2.7x
DOCN 2A 2.8x
FLR 2B 2.8x
ICHR 2A 2.9x
LBRT 2A 3.1x
GEV 2A 3.3x
IRDM 2A 3.3x
CHEF 2B 3.4x
CIEN 2A 3.4x
ECG 2B 3.4x
ESI 2A 3.6x
DINO 2B 3.8x
FIX 2B 3.9x
GNRC 2B 4.0x
KLIC 2A 4.1x
KALU 2A 4.4x
AGX 2A 4.5x
ANET 2A 4.5x
BEN 2A 4.5x
DELL 2A 4.6x
ALGM 2B 5.2x
CC 2A 5.4x
ACLS 2A 5.5x
COHU 2A 5.5x
DIOD 2A 5.8x
BHE 2B 6.0x
AMD 2B 6.4x
INTC 2C 7.2x
Minervini 95 names
ATMU 2A 1.2x
HCSG 2A 1.3x
GLW 2A 1.5x
CGNX 2A 1.5x
AMAT 2A 1.7x
LRCX 2A 1.7x
DY 2A 1.9x
LGND 2A 1.9x
COHR 2A 2.0x
LITE 2A 2.1x
HXL 2A 2.1x
KNX 2A 2.2x
BKE 2A 2.2x
LNTH 2A 2.2x
FN 2A 2.3x
DGII 2A 2.3x
AZZ 2A 2.3x
GIII 2A 2.3x
HOPE 3A 2.3x
AEIS 2A 2.4x
ITT 3A 2.4x
JCI 2B 2.5x
GVA 2A 2.5x
CRUS 3A 2.5x
CTS 2A 2.6x
FCFS 2A 2.8x
AROC 2B 2.8x
ATEN 3A 2.8x
INDV 2B 2.9x
ICHR 2A 2.9x
ARWR 2A 3.0x
FDX 2B 3.0x
ASTE 2B 3.1x
GATX 2A 3.1x
IBKR 2A 3.2x
ESE 2A 3.2x
KN 2A 3.2x
ACA 2B 3.2x
GL 2A 3.2x
GEV 2A 3.3x
O'Neil 132 names
GOOGL 2B 5.9x
GOOG 2B 6.0x
ECG 2B 3.4x
FIX 2B 3.9x
CMI 2B 4.4x
AGX 2A 4.5x
EME 2B 3.3x
DTM 2A 2.6x
DUOL 2A 1.6x
KEYS 2A 4.4x
CSCO 2B 4.7x
COCO 2A 2.9x
BKR 2A 3.4x
AROC 2B 2.8x
FN 2A 2.3x
FSS 2A 1.9x
JCI 2B 2.5x
AVGO 2A 5.3x
ADI 2A 5.0x
FCFS 2A 2.8x
CRH 2A 2.0x
LRCX 2A 1.7x
IEX 2A 2.8x
DLR 2A 3.5x
GLW 2A 1.5x
JBL 2A 5.2x
AVB 2A 3.2x
COKE 2A 1.3x
GLPI 2A 2.1x
KNTK 2B 3.4x
CRS 2A 1.1x
FHN 2A 2.6x
KEY 2A 2.9x
AMAT 2A 1.7x
BK 2A 4.2x
AMG 2A 0.6x
AMT 2A 0.9x
APPF 2A 0.1x
INSP 1A -0.2x
D 2A 1.5x
7. Watchlist Scan 1-4
Scan 1 · 65
Price > MA10/20/50 · <= 4x ATR
CVX 2A 0.1x
AAL 2A 0.2x
PEP 2A 0.2x
WFC 2A 0.7x
AMT 2A 0.9x
CEG 2A 0.9x
BMY 3A 0.9x
ADP 2A 0.9x
COP 2A 1.0x
COST 2A 1.0x
KO 2A 1.2x
DIS 2A 1.2x
AXP 2A 1.3x
APH 2A 1.4x
LYB 2A 1.5x
GLW 2A 1.5x
DDOG 2A 1.6x
OXY 2A 1.6x
AZO 2A 1.7x
BA 2A 1.7x
Scan 2 · 8
Price > MA20/50 · within 1x ATR of MA20
UBER 3A 0.3x
APP 3A 0.3x
MAR 3A 2.2x
MSFT 3A 0.9x
C 3A 3.8x
NVDA 3A 1.8x
EQIX 3A 3.0x
HIMS 3A 2.3x
Scan 3 · 11
Last chance · <= 5x ATR from SMA50
ETN 2B 4.1x
MS 2A 4.1x
HAL 2B 4.1x
BK 2A 4.2x
QCOM 2B 4.5x
ANET 2A 4.5x
DELL 2A 4.6x
CSCO 2B 4.7x
CAT 2B 4.8x
WDC 2A 4.8x
ADI 2A 5.0x
Scan 4 · 11
U&R watch · MA20 undercut waiting reclaim
COIN 3A 0.1x
VST 1A -0.4x
LIN 3A 0.6x
DASH 3A 0.2x
INTU 3B -1.5x
ORCL 3A 0.8x
NKE 3B -6.0x
SPGI 3A 0.1x
CRM 3B -1.4x
ISRG 1A -1.3x
MA 1A -0.3x
8. Sector SPDR ATR Matrix 13 rows
Sector Ticker Last Day Week Month ATR% ATR Ext SMA50 1x 5x 7x Stage
Technology XLK 159.50 +0.2% +2.3% +20.0% 1.84 5.73 142.65 145.60 157.36 163.25 2A
Equal Weight Nasdaq 100 QQQE 109.48 +1.4% +1.6% +11.1% 1.17 5.39 102.56 103.84 108.98 111.54 2B
Real Estate XLRE 44.40 +1.7% +1.0% +8.7% 1.43 2.89 42.57 43.21 45.74 47.00 2A
Equal Weight S&P 500 RSP 203.44 +1.5% +0.5% +6.0% 1.09 2.58 197.73 199.95 208.80 213.23 2A
Consumer Discretionary XLY 118.35 +1.3% +0.5% +8.6% 1.54 2.51 113.78 115.60 122.88 126.52 2A
Financials XLF 52.13 +0.4% +0.6% +5.6% 1.43 2.09 50.57 51.32 54.30 55.78 2A
Energy XLE 59.65 +1.1% +4.7% -2.6% 2.29 1.62 57.44 58.81 64.26 66.99 2A
Industrials XLI 174.58 +2.7% +0.3% +7.9% 1.82 1.60 169.49 172.67 185.37 191.72 2A
Communication Services XLC 116.51 +1.1% -0.7% +5.1% 1.24 1.13 114.88 116.32 122.11 125.01 2A
Materials XLB 51.47 +1.0% -0.7% +3.0% 1.49 0.91 50.77 51.54 54.61 56.15 3A
Utilities XLU 46.85 +2.6% +1.6% +2.1% 1.63 0.85 46.20 46.97 50.03 51.56 2A
Consumer Staples XLP 84.31 +1.7% +1.0% +2.8% 1.34 0.50 83.75 84.88 89.41 91.67 2A
Health Care XLV 145.99 +2.2% -0.2% -0.4% 1.50 -1.52 149.32 151.52 160.30 164.69 3B
9. 97 Club 2 names
Industry Ticker Stage ATR % ATR Ext % R-R
Semiconductors
INTC
97+ 1W, 1M, 3M, 6M
2C 5.91 +73.33% 0.92
Electronic Components
BHE
97+ 1W, 1M, 3M, 6M
2B 4.57 +37.46% 1.52
10. 9M Movers 34 names
Industry Ticker Vol. Rel Vol Stage ATR % ATR Ext % R-R
Medical Care Facilities ACHC 10.83M 3.87 3A 7.37 +6.62% 4.08
Utilities - Regulated Electric FE 13.67M 3.27 4B 2.38 -5.52% 5.73
Internet Content & Information GOOGL 71.47M 2.90 2B 3.12 +22.62% 1.54
Insurance - Diversified AIG 10.65M 2.76 4A 2.20 -2.59% 5.11
Internet Content & Information GOOG 44.26M 2.74 2B 3.04 +22.19% 1.51
Rental & Leasing Services HTZ 42.29M 2.65 2A 11.15 +24.19% 3.63
Drug Manufacturers - General BMY 23.49M 2.63 3A 2.45 +2.35% 4.03
Medical Instruments & Supplies BAX 18.16M 2.62 1A 4.87 -2.40% 4.75
Internet Retail EBAY 11.90M 2.47 2A 3.89 +10.13% 3.32
Utilities - Regulated Electric EXC 18.33M 2.46 4A 2.18 -4.60% 5.61
Restaurants CMG 35.07M 2.41 4A 3.53 -1.43% 4.71
Building Products & Equipment CARR 15.70M 2.39 2B 4.28 +12.20% 3.23
Medical Devices GEHC 9.86M 2.30 4A 4.74 -17.23% 6.70
Packaging & Containers IP 15.03M 2.20 4B 5.55 -18.83% 6.59
Internet Retail AMZN 96.52M 2.08 2A 3.00 +18.58% 1.89
Consumer Electronics AAPL 80.31M 1.97 2A 2.16 +4.03% 3.60
Auto Manufacturers F 70.92M 1.94 1A 3.00 -2.58% 4.94
Farm & Heavy Construction Machinery CNH 27.20M 1.78 3B 4.04 -3.48% 4.95
Healthcare Plans CNC 10.84M 1.71 2A 4.50 +37.32% 1.48
Security & Protection Services ADT 11.54M 1.54 2B 2.72 +8.40% 3.08
Medical Instruments & Supplies AVTR 13.12M 1.46 1A 5.78 -0.79% 4.57
Telecom Services CMCSA 41.92M 1.46 4A 4.20 -7.58% 5.48
Solar ENPH 9.87M 1.39 3B 7.09 -15.56% 5.80
Capital Markets CLSK 26.08M 1.31 2A 7.22 +21.99% 3.25
Communication Equipment CSCO 21.56M 1.25 2B 2.42 +12.69% 2.18
Entertainment DIS 9.09M 1.22 2A 2.13 +2.68% 3.89
Medical Devices ABT 14.63M 1.21 4A 2.46 -12.70% 7.46
Semiconductors INTC 156.88M 1.16 2C 5.91 +73.33% 0.92
Travel Services CCL 28.00M 1.15 1A 4.63 -2.32% 4.76
Semiconductor Equipment & Materials LRCX 10.33M 1.14 2A 4.74 +8.94% 3.63
Packaged Foods CAG 16.40M 1.09 4A 2.72 -11.47% 6.88
Oil & Gas Integrated CVX 11.68M 1.04 2A 2.57 +0.25% 4.45
Electronic Components GLW 11.05M 1.03 2A 6.41 +10.74% 3.74
Medical Devices BSX 17.95M 1.02 4A 4.28 -14.43% 6.47
11. 20% Weekly 5 names
Industry Ticker Week Stage ATR % ATR Ext % R-R
Semiconductors INTC +41.5% 2C 5.91 +73.33% 0.92
Beverages - Non-Alcoholic COCO +39.2% 2A 6.97 +25.05% 3.06
Healthcare Plans CNC +30.7% 2A 4.50 +37.32% 1.48
Communication Equipment EXTR +30.7% 2B 6.03 +39.72% 2.14
Electronic Components BHE +21.4% 2B 4.57 +37.46% 1.52
12. 4% Daily 93 names
Industry Ticker Day Stage ATR % ATR Ext % R-R
Medical Devices GKOS +22.8% 2B 5.41 +25.90% 2.60
Rental & Leasing Services HTZ +13.6% 2A 11.15 +24.19% 3.63
Electronic Components BHE +13.3% 2B 4.57 +37.46% 1.52
Personal Services FTDR +13.3% 2A 4.94 +13.72% 3.28
Engineering & Construction GVA +11.8% 2A 3.45 +9.33% 3.26
Communication Equipment CIEN +11.0% 2A 6.43 +28.13% 2.79
Communication Equipment HLIT +10.8% 2B 3.97 +15.47% 2.81
Capital Markets CLSK +10.2% 2A 7.22 +21.99% 3.25
Semiconductors ALGM +10.1% 2B 5.01 +35.29% 1.89
Internet Content & Information GOOGL +10.0% 2B 3.12 +22.62% 1.54
Internet Content & Information GOOG +10.0% 2B 3.04 +22.19% 1.51
REIT - Specialty IRM +10.0% 2B 3.38 +16.08% 2.45
Engineering & Construction ECG +9.9% 2B 5.03 +20.92% 2.78
Farm & Heavy Construction Machinery CAT +9.9% 2B 3.38 +19.22% 2.11
Drug Manufacturers - General LLY +9.8% 3B 3.72 -1.50% 4.70
Biotechnology FTRE +8.9% 2B 6.43 +16.08% 3.42
Building Products & Equipment CARR +8.8% 2B 4.28 +12.20% 3.23
Engineering & Construction ACA +8.6% 2B 3.60 +12.97% 2.91
Semiconductors AOSL +8.4% 2A 8.98 +65.32% 2.30
Specialty Chemicals ASH +8.4% 1A 5.45 -4.57% 4.94
Resorts & Casinos HGV +8.2% 2A 4.83 +6.64% 3.85
Electronic Components GLW +8.1% 2A 6.41 +10.74% 3.74
Building Products & Equipment AAON +7.9% 2A 5.93 +3.40% 4.22
Drug Manufacturers - Specialty & Generic INDV +7.7% 2B 4.62 +15.23% 3.07
Telecom Services IRDM +7.4% 2A 6.93 +29.51% 2.86
Biotechnology CYTK +7.4% 3A 4.26 +0.21% 4.48
Medical Devices BRKR +7.1% 1A 5.38 -1.18% 4.61
Engineering & Construction EME +7.0% 2B 3.93 +15.09% 2.83
Engineering & Construction FIX +6.7% 2B 4.75 +22.95% 2.53
Auto Parts AAP +6.7% 2A 4.11 +11.00% 3.29
Oil & Gas Midstream DTM +6.6% 2A 3.17 +8.81% 3.22
Engineering & Construction AGX +6.3% 2A 4.88 +27.73% 2.27
Metal Fabrication ATI +6.3% 3A 5.00 +1.18% 4.38
Aerospace & Defense AVAV +6.3% 1A 5.98 -6.94% 5.12
Farm & Heavy Construction Machinery CNH +6.3% 3B 4.04 -3.48% 4.95
13. Leading Industries 30 rows
Industry Week Month 1st 2nd 3rd 4th
Healthcare Plans +11.8% +31.0% ELV CNC CI CVS
Food Distribution +10.9% +20.1% CHEF ANDE
Internet Content & Information +9.3% +26.1% GOOG GOOGL IAC
Semiconductors +9.0% +55.7% ALGM AOSL DIOD LSCC
Personal Services +7.5% +14.9% FTDR HRB
Oil & Gas Equipment & Services +5.7% +14.2% HLX AROC KGS BKR
Trucking +5.5% +23.7% KNX HTLD ARCB
Communication Equipment +5.0% +24.0% CIEN HLIT LITE DGII
Engineering & Construction +3.4% +15.5% GVA ECG ACA EME
Electronic Components +2.6% +26.9% BHE GLW FN CTS
Building Materials +2.2% +12.3% CRH KNF EXP
Oil & Gas Refining & Marketing +9.5% +3.1% DINO CVI
Beverages - Non-Alcoholic +8.7% +9.4% CELH KDP COKE FIZZ
Oil & Gas Midstream +6.3% +6.3% DTM KMI INSW KNTK
Chemicals +4.5% +0.1% CE DOW
Oil & Gas E&P +4.3% -2.7% EQT EXE EOG APA
Health Information Services +4.2% +5.2% DOCS HQY BTSG
REIT - Residential +3.4% +10.6% INVH ELS AMH CSR
Farm & Heavy Construction Machinery +2.9% +7.5% CAT CNH ASTE AGCO
Industrial Distribution +2.7% +9.4% CNM DXPE AIT DNOW
Software - Application +2.6% +1.8% ADEA DUOL BILL GTM
Agricultural Inputs +2.4% -6.1% FMC CTVA CF
Drug Manufacturers - Specialty & Generic +2.1% +7.6% INDV LNTH HIMS ELAN
Advertising Agencies +2.0% +14.1% APP DV
REIT - Specialty +2.0% +11.4% IRM CCI DLR AMT
Farm Products +2.0% +1.1% CALM FDP BG ADM
Asset Management +1.9% +9.8% ARES APO KKR BX
Auto & Truck Dealerships +1.8% +9.2% AN KMX GPI ABG
Utilities - Renewable +1.8% +3.0% CWEN-A CWEN
Electronics & Computer Distribution +1.7% +24.6% AVT ARW CNXN
14. Stage Analysis Current $1B+ summary
Families
Stage 1 119
Stage 2 400
Stage 3 160
Stage 4 121
Sentiment
Bullish 397 / 49.6%
Neutral 242 / 30.2%
Bearish 161 / 20.1%
1A
Count
103
1B
Count
16
2A
Count
344
2B
Count
53
2C
Count
3
3A
Count
120
3B
Count
40
4A
Count
111
4B
Count
10
4C
Count
0
PAGE 03 · PORTFOLIO

Portfolio & Risk Board

4 positions · 29.0% exposure
Open Risk 0.0% +0.00 R
Legend
A+ ~ C− bullish (above SMA50)
D+ ~ G bearish
Purple border · 5× ATR extended
Red border · 7× ATR overextended
★ watchlist tier 1
★ watchlist tier 2
Tweaks
Grid layout
Accent hue
Card density