SWING / TERMINAL
RS grade screener
BULL
2026-04-30 · 05:31 KST
Market regime P1 FAIL
● BULL
진입 가능
QQQ extended 2.72× ATR ↑
QQQ · ATR extension (21d) 1D
0.00× +0.00 vs 10d avg 0.00×
Entry gates 0 / 4 PASS
P1QQQE above rising 21DMA
P2MCSI 10DMA not overbought
P3Internals risk-on
P4QQQ not overextended
Universe
1,008tickers
19 grade buckets · 0 sectors
Bull / Bear split
55.9%
BULL · 563 BEAR · 445
Grade distribution · click a bar to jump
Portfolio
4positions · 29.0%
OPEN RISK 0.0% +0.00 R
★ 0 saved
PAGE 02 · DASHBOARD

Dashboard Board

14 blocks · coverage & snapshot
Implemented 14 Proxy 0 Partial 0 Missing 0
Dashboard Coverage 14 blocks · current implementation
Implemented 14
Proxy 0
Partial 0
Missing 0
1
Key Metrics
LIVE
2
NQ/SPX Bars
LIVE
3
Composite/$1B Bars
LIVE
4
Qullamaggie
LIVE
5
Minervini
LIVE
6
O'Neil
LIVE
7
Watchlist
LIVE
8
Sector ATR Matrix
LIVE
9
97 Club
LIVE
10
Stockbee 9M
LIVE
11
Stockbee 20W
LIVE
12
Stockbee 4D
LIVE
13
Leading Industries
LIVE
14
Stage Analysis
LIVE
Setup Snapshot 0 candidates
Scoring board
BUY 19
WATCH 122
TRIM/SELL 6
HOLD 4
Watchlist tiers
Tier 1 8
Tier 2 70
Tier 3 1
Manual 0
Structure Snapshot Stage + ATR
Stage families
Stage 1 0
Stage 2 0
Stage 3 0
Stage 4 0
ATR zones
Entry 854
Hold 13
Scale 6
Exit 6
626
1. Key Metrics 2026-04-30 05:31
Metric Nasdaq 100 (QQQE) S&P 500 (RSP) Composite $1B+ Universe
Day Chg
44 / 44 50.0%
168 / 334 33.5%
168 / 334 33.5%
243 / 581 29.5%
Open Chg
48 / 40 54.5%
188 / 314 37.5%
188 / 314 37.5%
274 / 550 33.3%
Week
38 / 50 43.2%
191 / 311 38.0%
191 / 311 38.0%
301 / 523 36.5%
Month
64 / 24 72.7%
337 / 165 67.1%
337 / 165 67.1%
639 / 185 77.5%
Qtr
46 / 42 52.3%
255 / 247 50.8%
255 / 247 50.8%
454 / 370 55.1%
Half Year
48 / 40 54.5%
279 / 223 55.6%
279 / 223 55.6%
493 / 331 59.8%
Year
59 / 29 67.0%
334 / 168 66.5%
334 / 168 66.5%
555 / 269 67.4%
Price to EMA10
48 / 40 54.5%
204 / 298 40.6%
204 / 298 40.6%
327 / 497 39.7%
Price to EMA20
48 / 40 54.5%
240 / 262 47.8%
240 / 262 47.8%
439 / 385 53.3%
Price to SMA20
54 / 34 61.4%
244 / 258 48.6%
244 / 258 48.6%
447 / 377 54.2%
Price to SMA50
53 / 35 60.2%
250 / 252 49.8%
250 / 252 49.8%
492 / 332 59.7%
Price to SMA200
50 / 38 56.8%
283 / 219 56.4%
283 / 219 56.4%
491 / 333 59.6%
Trend Days
38 / 50 43.2%
133 / 369 26.5%
133 / 369 26.5%
231 / 593 28.0%
EMA10>=EMA20
57 / 31 64.8%
295 / 207 58.8%
295 / 207 58.8%
573 / 251 69.5%
EMA20>=SMA50
53 / 35 60.2%
261 / 241 52.0%
261 / 241 52.0%
526 / 298 63.8%
SMA50>=SMA200
45 / 43 51.1%
279 / 223 55.6%
279 / 223 55.6%
485 / 339 58.9%
New 20-Day High
13 / 75 14.8%
48 / 454 9.6%
48 / 454 9.6%
85 / 739 10.3%
New 20-Day Low
12 / 76 13.6%
70 / 432 13.9%
70 / 432 13.9%
70 / 754 8.5%
Price-to-20 Day Range 59.5 49.8 49.8 53.5
Stocks 88 502 502 824
2. Nasdaq100 & S&P500 Metrics Nasdaq 100 (QQQE) vs S&P 500 (RSP)
Day Chg
Open Chg
Week
Month
Qtr
Half Year
Year
Price to EMA10
Price to EMA20
Price to SMA20
Price to SMA50
Price to SMA200
Trend Days
EMA10>=EMA20
EMA20>=SMA50
SMA50>=SMA200
3. Composite & $1B+ Metrics Composite vs $1B+ Universe
Day Chg
Open Chg
Week
Month
Qtr
Half Year
Year
Price to EMA10
Price to EMA20
Price to SMA20
Price to SMA50
Price to SMA200
Trend Days
EMA10>=EMA20
EMA20>=SMA50
SMA50>=SMA200
Qullamaggie 24 names
DOCN 2A 2.7x
BKR 2A 3.0x
LBRT 2B 3.1x
ESI 2B 3.5x
DINO 2B 3.6x
AGX 2A 3.6x
KLIC 2A 3.7x
AMKR 2A 3.8x
ANET 2A 3.9x
ALGM 2A 4.0x
HP 2B 4.1x
HTLD 2A 4.3x
DELL 2A 4.3x
MCHP 2A 4.8x
COHU 2A 4.9x
ACLS 2A 4.9x
DIOD 2A 5.0x
KALU 2A 5.0x
CC 2A 5.0x
BHE 2B 5.2x
AESI 2A 5.2x
FLEX 2A 5.6x
AMD 2A 5.8x
INTC 2C 7.1x
Minervini 41 names
DBD 3A 1.2x
LITE 2A 1.5x
ASTE 2A 1.9x
IRM 2A 2.1x
ARWR 3A 2.3x
FCFS 2A 2.5x
DOCN 2A 2.7x
ENTG 2A 2.9x
FIX 2A 3.0x
BKR 2A 3.0x
LBRT 2B 3.1x
EBAY 2A 3.1x
COCO 2A 3.3x
HST 2A 3.3x
BTSG 2A 3.4x
MAC 2A 3.4x
FAF 2A 3.5x
ESI 2B 3.5x
KEYS 2A 3.6x
KLIC 2A 3.7x
EQIX 2A 3.8x
ANET 2A 3.9x
CSCO 2A 3.9x
FTI 2B 3.9x
ALGM 2A 4.0x
HP 2B 4.1x
IAC 2A 4.5x
GOOGL 2A 4.5x
HPE 2A 4.6x
MCHP 2A 4.8x
KEX 2A 4.8x
COHU 2A 4.9x
DIOD 2A 5.0x
CC 2A 5.0x
BHE 2B 5.2x
EZPW 2A 5.2x
FLEX 2A 5.6x
AMD 2A 5.8x
ADEA 2A 6.8x
INTC 2C 7.1x
O'Neil 124 names
COCO 2A 3.3x
CVLT 2A 2.7x
ADI 2A 4.1x
GOOGL 2A 4.5x
GOOG 2A 4.6x
APH 2A 1.7x
KLAC 2A 3.3x
FIX 2A 3.0x
JBL 2A 4.9x
FCFS 2A 2.5x
CSCO 2A 3.9x
KEYS 2A 3.6x
CMI 2A 3.3x
DUOL 2A 1.1x
AROC 2A 2.3x
COKE 2A 0.9x
AVGO 2A 4.5x
INCY 2A 0.9x
ECG 2A 2.0x
CSX 2A 3.0x
JCI 2A 1.2x
LYFT 2A 1.1x
CBOE 2A 1.9x
C 3A 3.6x
AGX 2A 3.6x
CPT 2A 1.3x
FN 3A 1.4x
KNTK 2B 3.3x
AMAT 3A 0.9x
BK 3A 3.9x
CFG 3A 2.1x
DTM 2A 1.0x
FHN 3A 1.8x
LRCX 3A 1.0x
CVNA 2A 3.3x
KEY 3A 2.1x
GEV 3A 2.8x
CRH 3A 0.6x
GLW 3A 0.4x
EME 3A 2.0x
7. Watchlist Scan 1-4
Scan 1 · 51
Price > MA10/20/50 · <= 4x ATR
NEE 2A 0.7x
UPS 2A 0.9x
LIN 2A 1.1x
WELL 2A 1.1x
KO 2A 1.2x
ADP 2A 1.4x
MA 2A 1.5x
LITE 2A 1.5x
MO 2B 1.5x
DOW 2A 1.6x
EOG 2A 1.7x
AAPL 2A 1.7x
APH 2A 1.7x
COP 2A 1.8x
FDX 2A 1.9x
OXY 2A 1.9x
UNP 2A 2.0x
DDOG 2A 2.1x
CRWD 2A 2.2x
META 2A 2.3x
Scan 2 · 12
Price > MA20/50 · within 1x ATR of MA20
DASH 3A 0.2x
UBER 3A 0.2x
ORCL 3A 1.0x
JPM 3A 2.0x
APP 3A 0.2x
BA 3A 0.9x
WMT 3A 1.0x
C 3A 3.6x
VRT 3A 2.1x
BLK 3A 1.2x
BK 3A 3.9x
HIMS 3A 2.0x
Scan 3 · 11
Last chance · <= 5x ATR from SMA50
ADI 2A 4.1x
WDC 2A 4.1x
DELL 2A 4.3x
SNDK 2A 4.5x
GOOGL 2A 4.5x
AVGO 2A 4.5x
GOOG 2A 4.6x
MCHP 2A 4.8x
STX 2B 4.8x
MPWR 2A 4.9x
NXPI 2B 5.0x
Scan 4 · 20
U&R watch · MA20 undercut waiting reclaim
DIS 3A 0.1x
GS 3A 1.6x
SPGI 3A 0.3x
COHR 3A 1.4x
PLD 3A 0.8x
PEP 4A -0.8x
VZ 4A -1.4x
NKE 3B -6.4x
CIEN 3A 2.2x
AMAT 3A 0.9x
LRCX 3A 1.0x
AXP 3A 0.4x
BX 3A 0.8x
CB 4A -0.5x
COIN 1A -0.4x
PH 1A -0.2x
AAL 1A -0.6x
VST 1A -0.9x
ISRG 1A -1.5x
COF 1A -0.1x
8. Sector SPDR ATR Matrix 13 rows
Sector Ticker Last Day Week Month ATR% ATR Ext SMA50 1x 5x 7x Stage
Technology XLK 159.11 +0.8% +0.6% +24.8% 1.85 5.71 142.28 145.23 157.01 162.91 2A
Equal Weight Nasdaq 100 QQQE 107.99 +0.8% +0.1% +12.4% 1.14 4.52 102.43 103.66 108.58 111.04 2A
Financials XLF 51.92 +0.1% -0.6% +7.4% 1.34 1.93 50.58 51.27 54.06 55.46 2A
Real Estate XLRE 43.64 -0.6% +0.4% +8.5% 1.33 1.89 42.55 43.13 45.45 46.61 2A
Consumer Discretionary XLY 116.84 -0.1% -1.8% +10.6% 1.50 1.76 113.75 115.51 122.52 126.03 3A
Energy XLE 59.03 +2.3% +4.4% -4.7% 2.17 1.32 57.34 58.62 63.75 66.31 2A
Equal Weight S&P 500 RSP 200.41 -0.2% -1.0% +6.6% 1.02 1.32 197.72 199.76 207.92 211.99 3A
Communication Services XLC 115.29 -0.4% -2.2% +6.8% 1.19 0.34 114.83 116.20 121.67 124.40 3A
Materials XLB 50.96 -0.9% -1.7% +3.8% 1.47 0.22 50.80 51.54 54.53 56.03 3A
Industrials XLI 169.93 -0.6% -0.6% +8.5% 1.71 0.15 169.49 172.40 184.06 189.88 3A
Utilities XLU 45.68 -1.2% +1.8% -0.5% 1.53 -0.70 46.17 46.87 49.66 51.05 4A
Consumer Staples XLP 82.92 -0.2% +1.0% +1.3% 1.29 -0.83 83.81 84.88 89.17 91.31 1B
Health Care XLV 142.84 -0.7% -2.4% -0.7% 1.40 -3.35 149.54 151.55 159.55 163.56 4B
9. 97 Club 1 names
Industry Ticker Stage ATR % ATR Ext % R-R
Semiconductors
INTC
97+ 1W, 1M, 3M, 6M
2C 6.12 +77.01% 0.95
10. 9M Movers 36 names
Industry Ticker Vol. Rel Vol Stage ATR % ATR Ext % R-R
Medical Devices GEHC 22.16M 6.76 4B 5.11 -19.56% 6.88
Healthcare Plans CNC 17.83M 3.11 2B 4.83 +38.81% 1.61
Solar ENPH 17.20M 2.65 3B 7.26 -20.62% 6.29
Beverages - Wineries & Distilleries BF-B 12.12M 2.62 1A 4.89 -7.27% 5.30
Real Estate Services CSGP 14.43M 2.49 4B 5.40 -19.19% 6.70
Capital Markets HOOD 76.76M 2.33 1A 7.51 -6.81% 4.99
Medical Instruments & Supplies BAX 15.27M 2.29 1A 4.16 -6.62% 5.35
Asset Management CRBG 11.21M 2.25 2A 2.84 +6.26% 3.46
Utilities - Diversified AES 18.36M 2.10 1A 0.44 -1.21% 5.89
Electronic Components APH 14.17M 1.99 2A 3.84 +7.15% 3.63
Restaurants CMG 27.70M 1.99 4A 3.20 -4.59% 5.25
Medical Instruments & Supplies AVTR 16.05M 1.90 4A 5.79 -4.12% 4.87
Confectioners MDLZ 14.51M 1.84 2B 2.40 +5.86% 3.35
Semiconductors INTC 226.69M 1.76 2C 6.12 +77.01% 0.95
Travel Services BKNG 12.28M 1.73 3A 4.12 +0.24% 4.47
Drug Manufacturers - General ABBV 10.39M 1.58 3B 2.90 -4.65% 5.34
Oil & Gas E&P CTRA 10.43M 1.48 2A 3.07 +9.19% 3.13
Utilities - Regulated Electric EXC 10.63M 1.44 4A 1.81 -2.50% 5.21
Semiconductors MCHP 12.54M 1.33 2A 4.31 +25.69% 2.13
Oil & Gas E&P DVN 17.02M 1.32 2A 3.08 +9.20% 3.13
Farm & Heavy Construction Machinery CNH 20.06M 1.29 4A 3.58 -9.47% 5.96
Financial Data & Stock Exchanges COIN 12.51M 1.27 1A 6.55 -2.59% 4.70
Internet Retail AMZN 56.73M 1.24 2A 2.45 +18.31% 1.34
Beverages - Non-Alcoholic KDP 15.30M 1.24 2A 2.94 +5.53% 3.61
Auto Manufacturers F 44.56M 1.23 1A 2.45 -1.57% 4.83
Electronic Components GLW 12.83M 1.22 3A 6.39 +2.87% 4.28
Internet Content & Information GOOGL 29.68M 1.18 2A 2.38 +12.10% 2.23
Internet Content & Information GOOG 19.40M 1.17 2A 2.29 +11.67% 2.22
Medical Devices MDT 9.39M 1.16 4B 2.51 -10.42% 6.82
Telecom Services CMCSA 31.81M 1.11 4B 4.53 -8.80% 5.57
Semiconductors AMD 43.24M 1.09 2A 5.53 +47.12% 1.60
Oil & Gas E&P COP 9.66M 1.07 2A 3.00 +5.57% 3.62
Semiconductor Equipment & Materials LRCX 9.52M 1.04 3A 5.06 +5.25% 4.01
Travel Services CCL 26.16M 1.04 4A 4.46 -6.16% 5.24
Banks - Diversified C 11.68M 1.02 3A 2.32 +9.25% 2.68
11. 20% Weekly 4 names
Industry Ticker Week Stage ATR % ATR Ext % R-R
Semiconductors INTC +45.2% 2C 6.12 +77.01% 0.95
Beverages - Non-Alcoholic COCO +43.7% 2A 6.59 +27.64% 2.86
Healthcare Plans CNC +38.7% 2B 4.83 +38.81% 1.61
Communication Equipment EXTR +24.3% 2B 6.32 +39.61% 2.25
12. 4% Daily 38 names
Industry Ticker Day Stage ATR % ATR Ext % R-R
Beverages - Non-Alcoholic COCO +29.7% 2A 6.59 +27.64% 2.86
Communication Equipment EXTR +28.2% 2B 6.32 +39.61% 2.25
Food Distribution CHEF +17.8% 2A 4.96 +17.81% 2.98
Specialty Industrial Machinery GNRC +16.5% 2A 4.91 +19.48% 2.84
Restaurants EAT +14.4% 3A 6.36 +1.63% 4.37
Semiconductors INTC +12.1% 2C 6.12 +77.01% 0.95
Internet Retail ETSY +10.1% 2B 4.84 +26.49% 2.34
Specialty Chemicals ESI +9.7% 2B 4.92 +21.16% 2.73
Healthcare Plans CNC +8.9% 2B 4.83 +38.81% 1.61
Pollution & Treatment Controls FSS +8.7% 2B 4.42 +8.09% 3.65
Communication Equipment LITE +8.5% 2A 8.38 +14.42% 3.75
Software - Infrastructure FFIV +8.0% 2B 3.84 +12.46% 3.06
Software - Application ADP +8.0% 2A 2.82 +4.19% 3.79
Aerospace & Defense GD +8.0% 3B 3.33 -1.71% 4.76
Semiconductors ALGM +7.2% 2A 4.77 +23.61% 2.50
Semiconductors MCHP +7.0% 2A 4.31 +25.69% 2.13
Drug Manufacturers - General BIIB +6.0% 2A 3.43 +5.12% 3.79
Healthcare Plans HUM +5.8% 2B 4.47 +29.91% 1.93
Specialty Industrial Machinery IEX +5.8% 2B 2.99 +9.11% 3.10
Textile Manufacturing AIN +5.3% 2A 3.55 +4.64% 3.88
Electronic Components BHE +5.2% 2B 3.54 +22.32% 1.92
Oil & Gas Refining & Marketing DINO +5.1% 2B 3.59 +14.62% 2.72
Auto & Truck Dealerships LAD +5.0% 2A 3.97 +8.49% 3.51
Software - Infrastructure AKAM +4.6% 3B 4.49 -4.17% 4.98
Building Products & Equipment LII +4.5% 2A 3.78 +3.64% 4.04
Specialty Business Services GPN +4.5% 1A 3.53 -0.61% 4.59
Oil & Gas Refining & Marketing CVI +4.5% 2A 4.96 +16.02% 3.11
Semiconductors DIOD +4.5% 2A 5.03 +33.23% 2.02
Oil & Gas Drilling HP +4.5% 2B 3.26 +15.37% 2.46
Semiconductors AMD +4.3% 2A 5.53 +47.12% 1.60
Confectioners MDLZ +4.3% 2B 2.40 +5.86% 3.35
Oil & Gas E&P APA +4.3% 2A 3.98 +11.83% 3.17
Electronics & Computer Distribution AVT +4.2% 2B 3.18 +23.50% 1.51
Oil & Gas E&P CHRD +4.2% 2A 3.58 +14.97% 2.68
Oil & Gas E&P EXE +4.2% 1A 2.68 -2.62% 5.00
13. Leading Industries 30 rows
Industry Week Month 1st 2nd 3rd 4th
Healthcare Plans +16.5% +36.5% CNC HUM ELV CVS
Food Distribution +8.9% +18.7% CHEF ANDE
Oil & Gas Equipment & Services +7.6% +14.2% HAL LBRT FTI BKR
Trucking +6.9% +26.9% ARCB HTLD KNX
Semiconductors +6.2% +57.5% INTC ALGM MCHP DIOD
Electronics & Computer Distribution +2.7% +28.8% AVT ARW CNXN
Internet Content & Information +1.9% +23.0% IAC GOOGL GOOG
Beverages - Non-Alcoholic +11.1% +10.3% COCO KO KDP COKE
Oil & Gas Refining & Marketing +10.0% +1.1% DINO CVI
Oil & Gas E&P +4.8% -4.8% APA CHRD EXE CRGY
Oil & Gas Midstream +4.6% +4.6% KNTK LPG KMI AM
Confectioners +4.6% -2.9% MDLZ HSY
REIT - Residential +4.3% +10.6% AVB EQR IRT INVH
Insurance - Specialty +2.3% +10.7% FAF ACT ESNT FNF
REIT - Hotel & Motel +2.2% +13.5% APLE HST DRH
Marine Shipping +2.2% +11.9% KEX MATX
REIT - Healthcare Facilities +2.1% +5.0% AHR DOC LTC HR
Utilities - Regulated Gas +1.9% +3.4% MDU ATO BKH CPK
Railroads +1.5% +2.8% CSX GBX
Insurance - Life +1.4% +9.6% BHF CNO AFL GL
Utilities - Regulated Electric +1.3% -0.6% ETR ES EIX EXC
Farm Products +1.1% -0.1% ADM BG FDP CALM
Agricultural Inputs +1.1% -8.2% CF CTVA FMC
Communication Equipment +1.0% +24.7% EXTR LITE CSCO HPE
Industrial Distribution +1.0% +9.4% DNOW GWW AIT CNM
Chemicals +0.7% -2.1% DOW CE
REIT - Retail +0.6% +7.5% AKR MAC KRG EPRT
Thermal Coal +0.6% -20.0% CNR BTU
Packaged Foods +0.5% +1.7% BRBR DAR FRPT JJSF
Utilities - Diversified +0.5% +1.6% AES AVA
14. Stage Analysis Current $1B+ summary
Families
Stage 1 155
Stage 2 276
Stage 3 247
Stage 4 146
Sentiment
Bullish 274 / 33.3%
Neutral 373 / 45.3%
Bearish 177 / 21.5%
1A
Count
141
1B
Count
14
2A
Count
244
2B
Count
30
2C
Count
2
3A
Count
216
3B
Count
31
4A
Count
112
4B
Count
34
4C
Count
0
PAGE 03 · PORTFOLIO

Portfolio & Risk Board

4 positions · 29.0% exposure
Open Risk 0.0% +0.00 R
Legend
A+ ~ C− bullish (above SMA50)
D+ ~ G bearish
Purple border · 5× ATR extended
Red border · 7× ATR overextended
★ watchlist tier 1
★ watchlist tier 2
Tweaks
Grid layout
Accent hue
Card density